Back | Date of Marriage | Groom | Bride |
---|---|---|---|
Index | 29 Mar 1780 | LEVERTON, Thomas | CALSTON, Lydia |
Index | 29 Mar 1780 | PARLETT, Isaac | HAMILTON, Jan |
Index | 5 Apr 1780 | STACK, Joseph | BANNING, Elizabeth |
Index | 20 Apr 1780 | FISHER, William | WEBSTER, Susannah |
Index | 9 May 1780 | BANNING, Thomas | WHITE, Mary |
Index | 27 May 1780 | VINSON, Jesse | MEREDITH, Sarah |
Index | 21 Jun 1780 | FOUNTAIN, Roger | EATON, Mary |
Index | 17 Jul 1780 | DEROCHBONNE, Mathew | WOOTERS, Sarah |
Index | 19 Jul 1780 | LYDEN, Richard | HOOPER, Martha |
Index | 8 Aug 1780 | MATHEWS, Thomas | JACKSON, Mary Ann |
Index | 9 Aug 1780 | FOUNTAIN, Massey | HICKS, Henrietta |
Index | 19 Aug 1780 | PRICE, Timothy Lane | PARRATT, Sarah |
Index | 31 Aug 1780 | DOWNES, Philemon | TILLOTSON, Elizabeth |
Index | 31 Aug 1780 | SMITH, Thomas | WHITE, Nancy |
Index | 2 Sept 1780 | JACKSON, William | GARRETT, Tryphenia |
Index | 4 Sep 1780 | TALMON, Hezekiah | STORY, Ann |
Index | 11 Sep 1780 | SMITH, John | ANTHONY, Elonor |
Index | 12 Sep 1780 | CLARK, Arthur | FARROWFIELD, Mary |
Index | 22 Sep 1780 | CLEMMONS, Abner | MORGAN, Margaret |
Index | 27 Sep 1780 | GLADSTON, Nathan | HOBBS, Ann |
Index | 17 Oct 1780 | MARTINDALE, Henry | NICOLS, Nancy |
Index | 17 Oct 1780 | EUBERTS, George | HERRINGTON, Rebecca |
Index | 17 Oct 1780 | EUBANKS, James | HERRINGTON, Margt. |
Index | 17 Oct 1780 | CHILTON, Abel | SWANN, Mary |
Index | 18 Oct 1780 | HALL, Thomas | HAMMOND, Naomi |
Index | 18 Oct 1780 | CORN, John | ROWIN, Tamsey |
Index | 19 Oct 1780 | MONTICUE, Harrison | LEMARR, Nancy |
Index | 19 Oct 1780 | SPURREY, John | EVERETT, Elizabeth |
Index | 19 Oct 1780 | FOUNTAIN, James | BELL, Elenor |
Index | 27 Oct 1780 | WARNER, Richard | JONES, Mary |
Index | 28 Oct 1780 | CARTER, Solomon | WEBSTER, Rhoda |
Index | 28 Oct 1780 | MORGAN, George | TOWERS, Africa |
Index | 9 Nov 1780 | GARRETT, Job | HIGNETT, Priscilla |
Index | 13 Nov 1780 | MATHEWS, Greenbury | PRATT, Sarah |
Index | 19 Nov 1780 | HARRINGTON, Nathl | NICOLS, Lydia |
Index | 20 Nov 1780 | JACKSON, Archibald | REED, Sukey |
Index | 25 Nov 1780 | DEAN, Ezekel | BELL, Diana |
Index | 3 Dec 1780 | HUTTON, William Jr. | JACKSON, Catharine |
Index | 4 Dec 1780 | MORGAN, John | CHAFFINCH, Sarah |
Index | 5 Dec 1780 | WALKER, Philip | DICKINSON, Margaret |
Index | 8 Dec 1780 | WILLIS, Henry | CONNERLYD, Ann |
Index | 13 Dec 1780 | COOPER, Nehemiah | MORGAN, Elizabeth |
Index | 17 Dec 1780 | HUGGINS, Benjamin | PLUMMER, Sarah |
Index | 19 Dec 1780 | WEBB, William | HOLSON, Comfort |
Index | 20 Dec 1780 | BOZMAN, Rizdon | ALFORD, Henrietta |
Index | 3 Jan 1781 | MATTHEWS, Clousberry | SLAUGHTER, Mary |
Index | 3 Jan 1781 | BURK, Thomas | TURNER, Elizabeth |
Index | 10 Jan 1781 | WALKER, Robert | LEMARR, Sarah |
Index | 10 Jan 1781 | CAHALL, James | DAWSON, Nelly |
Index | 13 Jan 1781 | SUTTON, Benjamin | TOOTLE, Rhode |
Index | 23 Jan 1781 | SALISBURY, John | HORNEY, Lydia |
Index | 25 Jan 1781 | BLADES, Edmund | BOWNES, Mary |
Index | 29 Jan 1781 | NENDERFORD, Charles ?VANDERFORD? |
MOODSLEY, Sarah |
Index | 30 Jan 1781 | WARREN, John | WESTERN, Ann |
Index | 1 Feb 1781 | WILDGOOSE, Jacob | BLADES, Sarah |
Index | 3 Feb 1781 | CARPENTER, John | LAWRENCE, Mary |
Index | 24 Feb 1781 | ROE, Richard | GLANDING, Sally |
Index | 26 Feb 1781 | MITCHELL, Richard | CARTER, Sarah |
Index | 5 Mar 1781 | STEVENS, John Jr. | ANDREWS, Elizabeth |
Index | 6 Mar 1781 | MORGAN, Solomon | HOLDBROOK, Alice |
Index | 13 Mar 1781 | BRADLEY, Isaac | CASSON, Elizabeth |
Index | 16 Mar 1781 | MELVILL, David | MEDFORD, Sarah |
Index | 20 Mar 1781 | MORGAN, James | CREMEEN, Justina |
Index | 26 Apr 1781 | TURNER, Thomas | ANDREW, Ann |
Index | 15 May 1781 | COOPER, Thomas Jr. | COLSTON, Elizabeth |
Index | 17 May 1781 | MORRIS, James | BARNETT, Rebecca |
Index | 29 May 1781 | GREEN, Ralph | GAMBELL, Mary |
Index | 9 Jun 1781 | GREEN, Valentine | SYLVESTER, Jane |
Index | 11 Jun 1781 | HARDCASTLE, John | POTTER, Jane |
Index | 18 Jun 1781 | SOUTHRAY, Samuel | BLADES, Hannah |
Index | 20 Jun 1781 | CHANCE, Batchelor Jr. | DUNNING, Nancy |
Index | 20 Jun 1781 | FOUNTAIN, William | SATTERFIELD, Elizabeth |
Index | 21 Jun 1781 | ORRELL, Robert | BAYLEY, Margaret |
Index | 22 Jun 1781 | COOPER, John Jr. | CONNER, Rachel |
Index | 26 June 1781 | WEBBER, David | ANDREW, Mary |
Index | 16 Jul 1781 | LEVERTON, John Foster | WILSON, Hannah |
Index | 24 Jul 1781 | RYALL, John | DAVIS, Mary |
Index | 2 Oct 1781 | CULBRETH, James | COVINGTON, Sarah |
Index | 20 Oct 1781 | WILLOUGHBY, Richard | LAWRENCE, Elizabeth |
Index | 1 Nov 1781 | SCOTT, Solomon | BAGGS, Elizabeth |
Index | 26 Nov 1781 | LEMARR, Charles | JUMP, Mary |
Index | 16 Dec 1781 | JONES, James | JONES, Susannah |
Index | 20 Dec 1781 | WILSON, Christopher | DIXON, Sarah |
Index | 21 Dec 1781 | BUSH, Andrew | SPARKLIN, Elizabeth |
Index | 11 Jan 1782 | DYALL, Shadrach | HORNEY, Nancy |
Index | 21 Jan 1782 | COOPER, Richard | ALFORD, Sarah |
Index | 7 Feb 1782 | CARTER, Edward | WEBB, Mary |
Index | 24 Feb 1782 | CONDRICK, Thomas J. | MONUETT, Margaret |
Index | 23 Mar 1782 | CECIL, William | SKINNER, Rhoda |
Index | 9 Apr 1782 | BELL, Robert | FOUNTAIN, Mary |
Index | 13 Apr 1782 | PIPPEN, John | THORNTON, Hetty |
Index | 22 May 1782 | ROBINSON, Wm | DRIVER, Margt |
Index | 19 Jun 1782 | JUMP, Jacob | REED, Lucretia |
Index | 29 Jun 1782 | ANDREW, Wm | PRONCE, Rachel |
Index | 16 Jul 1782 | DEROCHBOUND, John | BOONE, Mary |
Index | 21 Aug 1782 | WOOTTERS, Richard | PRICE, Mary |