Back | Date of Marriage | Groom | Bride |
---|---|---|---|
Index | 28 Sep 1778 | SMITH, William | GREEN, Ann |
Index | 29 Sep 1778 | ROBINSON, John | SULLIVANE, Amelia |
Index | 2 Oct 1778 | GARMON, Perry | ANDREW, Esther |
Index | 7 Oct 1778 | SMITH, Thomas | PRICE, Katharine |
Index | 13 Oct 1778 | WILLIS, Shadrick | WRIGHT, Ann |
Index | 13 Oct 1778 | GRIFFITH, Elijah | DAWSON, Nice |
Index | 13 Oct 1778 | CONNERLY, Reuben | PRITCHETT, Rebekah |
Index | 19 Oct 1778 | STRANGHAM, Thomas | HARRINGTON, Ann |
Index | 2 Nov 1778 | SAWDON, Daniel | BROADAWAY, Eliza |
Index | 2 Nov 1778 | CLIFT, Henry | CRONNOON, Eliza |
Index | 3 Nov 1778 | EDGALL, Daniel | LOWE, Mary |
Index | 17 Nov 1778 | KEETS, William | JUMP, Mary |
Index | 18 Nov 1778 | CASSON, Thomas | BAYNARD, Martha |
Index | 23 Nov 1778 | POWELL, Richard | KINNAMON, Ann |
Index | 26 Nov 1778 | OZMENT, Thomas | SYLVESTER, Rachel |
Index | 30 Nov 1778 | SYLVESTER, Purnell | EVANS, H. |
Index | 4 Dec 1778 | BOGGS, James | MASON, Ann |
Index | 16 Dec 1778 | COHEE, Anne | SPROUSE, Sarah |
Index | 21 Dec 1778 | LOVEDAY, William | DUDLEY, Eliza |
Index | 22 Dec 1778 | BELL, John | GANATT, Ann |
Index | 31 Dec 1778 | JAMES, Henry | CLARK, Jane |
Index | 11 Jan 1779 | STUBBS, Nicholas | BUSICK, Keziah |
Index | 18 Jan 1779 | FAULKER, Benjamin | NARVELL, Eliza |
Index | 19 Jan 1779 | NICOLS, Isaac | DEAN, Mary |
Index | 1 Feb 1779 | BARNES, John | CHANCE, Sarah |
Index | 3 Feb 1779 | THOMAS, Allen | THOMAS, Rhoda |
Index | 5 Feb 1779 | MCKEES, Benjamin | SLAUGHTER, Sarah |
Index | 6 Feb 1779 | HANDLEY, William | HARNEY, Deborah |
Index | 9 Feb 1779 | FRAZIER, William | JOHNSON, Henrietta |
Index | 15 Feb 1779 | PRITCHETT, Edward | MINNER, Priscilla |
Index | 18 Feb 1779 | GRAY, James | DEAN, Rhoda |
Index | 19 Feb 1779 | ORRELL, Thomas | RUMBLEY, Eliza |
Index | 22 Feb 1779 | NEMAR, Wm Jr | WALKER, Sarah |
Index | 22 Feb 1779 | WALKER, William Jr | THOMAS, Mary |
Index | 27 Feb 1779 | COCHLIN, James | THOMPSON, Eliza |
Index | 2 Mar 1779 | PARKINSON, Levin | FERRISS, Rachel |
Index | 12 Mar 1779 | HAYNES, Benjamin | PERMARR, Sarah |
Index | 15 Mar 1779 | CAHALL, Sol. | JONES, Rachel |
Index | 10 Apr 1779 | VALLIANT, John Jr | LOWREY, Eliza |
Index | 14 Apr 1779 | WALKER, Charles | PRICE, Sussanna |
Index | 14 Apr 1779 | CLEMMENTS, John | ROGERS, Rebekah |
Index | 19 Apr 1779 | WALKER, Wm. | GREEN, Eliza |
Index | 17 May 1779 | MANSHIP, Nathan | ANDREWS, Eleanora |
Index | 31 May 1779 | BARRWICK, John | WEBBER, Rachel |
Index | 3 June 1779 | THOMAS, Robt. | ALFORD, Eleanor |
Index | 3 Jun 1779 | WILSON, Robert | PRITCHETT, Eliza |
Index | 7 Jun 1779 | ANDREWS, Mark | MANNING, Ann |
Index | 15 June 1779 | CHANCE, Thomas | RICHARDSON, Mary |
Index | 15 Jun 1779 | CHANCE, Thomas | PRICE, Rebecca |
Index | 15 Jun 1779 | HARRISON, Nicholas | GRAHAM, Margaret |
Index | 29 Jun 1779 | MARINE, Thos. | NOBLE, Tamsey |
Index | 9 Jul 1779 | FIELDS, John | MEEKINS, Esther |
Index | 12 Jul 1779 | BELL, James | WILLOUGHBY, Margt |
Index | 13 Jul 1779 | PLUMMER, Levi | PURNELL, Margaret |
Index | 21 Jul 1779 | ERVINE, John | WADMAN, Mary |
Index | 6 Aug 1779 | CARTER, John | HUBBERT, Lydia |
Index | 8 Aug 1779 | GALL, William | SCOTT, Mary |
Index | 11 Aug 1779 | HORNEY, Jeoffrey | SCOTT, Lucretia |
Index | 18 Aug 1779 | WOOTERS, John | ALL, Eliza |
Index | 23 Aug 1779 | CROWEM, Daniel Jr | ADAMS, Rachel |
Index | 25 Aug 1779 | MATHEWS, Uriah | LEE, Polly |
Index | 7 Sep 1779 | BLADES, Tilghman | LAWFULL, Ann |
Index | 16 Sep 1779 | PRICE, Vincent Lowe | GAREY, Eliza |
Index | 19 Sep 1779 | ANTHONY, William | HADDAWAY, Eliza |
Index | 20 Sep 1779 | EVITT, Abram | STEVENS, Mary |
Index | 29 Sep 1779 | PRICE, Nicholas | HARRIS, Frances |
Index | 15 Oct 1779 | BAGGS, James | MASON, Nancy |
Index | 16 Oct 1779 | NUCOMB, John | SWIFT, Mary |
Index | 2 Nov 1779 | PWYM, Robt | REYNOLDS, Margaret |
Index | 2 Nov 1779 | HOBBS, James | REYNOLDS, Rachel |
Index | 5 Nov 1779 | SMITH, Michael | HARRIS, Elizabeth |
Index | 18 Nov 1779 | BAKER, John | BROADAWAY, Sarah |
Index | 22 Nov 1779 | LOCKERMAN, Richd | WOOD, Ann |
Index | 3 Dec 1779 | PERRY, William | PORTER, Elizabeth |
Index | 10 Dec 1779 | ELLIOTT, William | ROBINSON, Sarah |
Index | 10 Dec 1779 | GARNER, Parish | ELLIOTT, Ann |
Index | 20 Dec 1779 | DOUGLASS, Samuel | NEVENS, Mary |
Index | 28 Dec 1779 | POWELL, Henry | HOLLAND, Dorothy |
Index | 30 Dec 1779 | COOPER, Nathl | NEEDELS, Nancy |
Index | 31 Dec 1779 | NOBLE, Levin | WARD, Ann |
Index | 31 Dec 1779 | SCULLY, Roger | HARRIS, Rachel |
Index | 8 Jan 1780 | GLANDING, Hynson | GANNON, Mary |
Index | 10 Jan 1780 | RICHARDS, David | EATON, Tamsey |
Index | 15 Jan 1780 | DURDAN, Joseph | DICKINSON, Elizabeth |
Index | 19 Jan 1780 | MATHEWS, Greenberry | MONTICUE, Ann |
Index | 2 Feb 1780 | LOVE, William | PARRATT, Elizabeth |
Index | 2 Feb 1780 | CAMPER, James | BATCHELDOR, Sarah |
Index | 2 Feb 1780 | TALBOY, William | SCOTT, Elizabeth |
Index | 7 Feb 1780 | SCOUDRICK, Charles | WRIGHT, Rebekah |
Index | 8 Feb 1780 | ROBINSON, John | THORMAN, Elizabeth |
Index | 9 Feb 1780 | BLACK, James Jr | OLDFIELD, Tacy |
Index | 12 Feb 1780 | CASSON, Samuel | WORRELL, Rebekah |
Index | 20 Feb 1780 | BRIGHT, Nicholas | ANTHONY, Ann |
Index | 21 Feb 1780 | HARRISON, John | SETH, Elizabeth |
Index | 8 Mar 1780 | BLADES, Omderton (*Anderton) |
BOWDLE, Sarah |
Index | 28 Mar 1780 | DYALL, Nicholas | DEAN, Mary |