| Groom | Bride | Date of Marriage | Official |
|---|---|---|---|
| GARDINER, James | HAMBLETON, Ann | 30 August 1803 | Rev. Mr. Telford |
| GARDNER, John | VILA, Nancy | 22 August 1820 | Rev. Mr. Clack |
| PORTER, John | COBURN, Elizabeth | 24 December 1794 | Rev. Mr. Bowie |
| PICKERING, Robert | LONG, Mary | 24 December 1796 | Rev. Mr. Jackson |
| PICKERING, Henry | COLLISON, Henrietta | 10 August 1802 | Rev. Mr. Durgan |
| PORTER, Benjamin | SWAINEY, Susan | 4 October 1803 | Rev. Mr. Crouch |
| PORTER, James | FAIRBANK, Margaret | 29 October 1803 | Rev. Mr. Crouch |
| PORTER, Francis | JEFFERSON, Henrietta | 23 December 1803 | Rev. Mr. Price |
| PORTER, Perry | OLA, Bathea | 4 January 1806 | Rev. Mr. Dorgan |
| PORTER, Nathan | SCOTT, Francis | 28 January 1806 | Rev. Mr. Dorgan |
| PORTER, Tibbles | HORNEY, Fanny | 19 March 1805 | Rev. Mr. Dogan |
| PORTER, Jonathan | SHANNAHAN, Sally | 26 August 1808 | Rev. Mr. Dorgan |
| PORTER, Woolman | ROBINSON, Nancy | 16 December 1808 | Rev. Mr. Bell |
| PORTER, George | MADREY, Mary
maybe MIDDERY |
29 December 1810 | Rev. Mr. Stokes |
| PORTER, Robert | FLEMING, Susannah | 22 February 1812 | Rev. Mr. McClaskey |
| PICKERING, Henry | NEWNAM, Mary | 26 September 1812 | Rev. Mr. Stoakes |
| PORTER, William | McINNIS, Rachel | 31 December 1812 | Rev. Mr. Markland |
| PORTER, George | BOYLEY, Sarah | 1st March 1815 | Rev. Mr. Thomas |
| PORTER, Benj. | FRAMPTON, Alice | 9 August 1815 | Rev. Mr. Clarke |
| PORTER, James
maybe PARROTT |
McKEEL, Ann E. | 21 May 1816 | Rev. Mr. Thomas |
| PORTER, Arthur | SCOTT, Mary | 5 January 1819 | Rev. Mr. Dorgan |
| PICKERING, Samuel | APPLEGARTH, Eliza | 13 April 1820 | Rev. Mr. Scull |
| PORTER, Philemon | BERRIDGE, Elizabeth | 1st January 1822 | Rev. Mr. Dorgan |
| PORTER, Thomas | PARKS, Catherine | 29 May 1822 | Rev. Mr. Scull |
| Groom | Bride | Date of Marriage | Official |
|---|---|---|---|
| CAHALL, William H. | RATHELL, Eliza | 8 October 1835 | Rev. Mr. Huckey |
| GARDNER, William | PINKIND, Mary | 16 October 1827 | Rev. Mr. Scull |
| GARDNER, William | CARPENTER, Nancy | 18 June 1825 | Rev. Mr. Fountain |
| GARDNER, Charles | RATHELL, Ann | 18 October 1828 | Rev. Mr. Warfield |
| GARDNER, William | LAMBDIN, Elizabeth | 13 January 1835 | Rev. Mr. Hazell |
| GARDNER, Henry | GANNON, Ann | 8 September 1835 | Rev. Mr. Hazell |
| PORTER, John | NORTH, Elizabeth | 14 March 1826 | Rev. Mr. Dorgan |
| PORTER, John | HARRISON, Mary | 14 March 1826 | Rev. Mr. Dorgan |
| PORTER, William | FRAMPTON, Sarah | 4 January 1827 | Rev. Mr. Thomas |
| PORTER, John | HARRISON, Margaret | 10 January 1832 | Rev. Mr. Dorgan |
| PORTER, John | PICKERING, Rebecca | 2 May 1833 | Rev. Mr. Warfield |
| PORTER, James | Welsh, Sarah A. | 10 March 1836 | Rev. Mr. Nicols |
| PORTER, Perry | BENDON, Mary Ann | 3 January 1838 | Rev. Mr. Dorgan |
| Groom | Bride | Date of Marriage | Official |
|---|---|---|---|
| CAHALL, Solomon R. | OZMON, Anna M. | 15 April 1852 | Rev. Mr. Morgan |
| CAHAL, James E. | GOLT, Sarah Elizabeth | 17 December 1863 | Rev. Mr. Roberts |
| GARDNER, William | BLADES, Julia Ann | 9 June 1852 | Rev. Mr. Long |
| GARDNER, James J.(or I.) | LEONARD, Susan Emily | 10 january 1854 | Rev. Mr. Price |
| GARDNER, James J. (or I.) | KIRBY, Elizabeth | 23 April 1856 | Rev. Mr. Bryan |
| PORTER, John | RICHARDSON, Mary Ann | 7 February 1842 | Rev. Mr. Bell |
| PORTER, Edward | MARSHALL, Catharine Ellen | 12 December 1843 | Rev. Mr. Weedon |
| PORTER, John Wesley | BLAKE, Mary Ann | 13 April 1841 | Rev. Mr. Hazel |
| PORTER, Thomas W. | BENSON, Catharine M. | 1 December 1845 | Rev. Mr. Valliant |
| PORTER, John | RAY, Sally Ann | 4 November 1847 | Rev. Mr. Moore |
| PORTER, Thomas | BOON, Anna Maria | 15 June 1848 | Rev. Mr. Quigly |
| PORTER, Owen R. | COLLIER, Hester M. | 8 April 1850 | Rev. Mr. Way |
| PORTER, John W. | WILLIS, Sarah E. | 10 November 1857 | Rev. Samuel Grace |
| PORTER, Charles Henry | WILLSON, Rebecca | 5 May 1852 | Rev. Mr. Annears |
| PATCHETT, Samuel | HOPKINS, Mary Ellen | 21 November 1855 | Rev. Mr. Brisbane |
| PORTER, Edward | LOWREY, Mary Ellen | 15 December 1857 | Rev. Mr. Quigley |
|
30 May 1866 - Hillsborough by L. T. Gardner M.E.C. John W. Gardner age 24, Bachelor, Farmer to Martha E. Ray age 18, Maid Date of Record 4 April 1867 10 November 1875 - St. Michaels by T. E. Bell Min. Gospel John W. Gardner 38 yrs, Single, Farmer to Elizabeth Dyott 25 yrs, Single Date of Record 3 May 1876 7 January 1880 - Easton by E. S. Brady Cath Priest Charles Gardner age 22, Single, Farmer to Clara Councell age 19, Single, Lady Date of Record 9 January 1880 10 December 1884 - Longwood by George Bracefred Min. Gospel Edward J. Porter age 23, Single, Farmer to Lucy W. Kirby age 22, Single, Lady |
