| Groom | Bride | Date of Marriage | Official |
|---|---|---|---|
| VANDERFORD, Henry | WHITTINGTON, Elizabeth | 22 July 1818 | Rev. Read |
| ROLLINSON, Richard | PORTER, Elizabeth | 12 July 1828 | Rev. Mr. Sparks |
| CAHALL, John | PRATT, Elizabeth | 30 April 1831 | Rev. Mr. Tieff |
| WRIGHT, Samuel I. | GARDNER, Jane | 13 september 1832 | Rev. Mr. Connelly |
| MORTGRAGE, James | VANDERFORD, Martha | 14 January 1833 | Rev. Mr. Jumpe |
| GARDNER, Robert | BOWAN, Charlotte Ann | 9 July 1835 | Rev. Mr. Rawleigh |
| ELMS, Thomas | PORTER, Elizabeth | 13 May 1836 | Rev. Mr. Kesley |
| PORTER, William | FALLOWFOLD, Maria | 12 December 1837 | Rev. Mr. Turner |
| VANDERFORD, Henry, Jun. | VANDERFORD, Angelina | 9 June 1839 | Not known |
| GARDNER, Alexander | BAXTER, Deborah | 4 January 1841 | Rev. Mr. Williams |
| GARDNER, John
maybe James |
ROBINSON, Susan A. | 15 July 1841 | Rev. Jones |
| GARDNER, James | GOODHAND, Henrietta | 12 January 1843 | Rev. Allen |
| PORTER, William | POTTS, Elizabeth | 14 January 1845 | Rev. Dr. Crane |
| GOUGH, John L. | MORGAGE, Hester | 25 June 1857 | Rev. Simpers |
| Groom | Bride | Date of Marriage | Official |
|---|---|---|---|
| EATON, Patrick | GARDNER, Emeline | 28 January 1860 | Rev. Reed |
| Groom | Bride | Date of Marriage | Official |
|---|---|---|---|
| MORTGRAGE, James T.
of Queen Annes Co. |
PORTER, Mary R.
of Talbot Co. |
14 Nov. 1865 | Not known |
