Groom | Bride | Date of Marriage |
---|---|---|
WILLIS, Arthur | WRIGHT, Nancy | 1 Feb 1809 |
WILLIS, Charles | STEEL, Nancy | 24 Oct 1815 |
WILLIS, Denard | PLUMMER, Letitia A. | 29 Apr 1856 |
WILLIS, Emory | FORNERDEN, Margaret | 25 Sept 1812 |
WILLIS, Edward | GRIFFITH, Mary | 19 Apr 1831 |
WILLIS, Ezekiel | ANDREW, Jane | 23 Dec 1850 |
WILLIS, Foster | EMERSON, Sarah | 18 Feb 1826 |
WILLIS, Frank A. | HUBBARD, Sallie E. | 6 Feb 1864 |
WILLIS, Henry | CONNERLYE, Ann | 8 Dec 1780 |
WILLIS, Henry | PORTER, Sarah | 5 Sept 1812 |
WILLIS, H. Fisher | PATTON, Emily R. | 19 Apr 1856 |
WILLIS, Joshua | GREENHAWK, Deborah | 20 May 1774 |
WILLIS, Joseph | WILLIS, Dorcas | 31 Dec 1816 |
WILLIS, John L. | DAVIS, Charlotte | 23 May 1837 |
WILLIS, John G. | TOLSON, Rachel | 19 Apr 1838 |
WILLIS, John | SPARKLIN, Celia | 26 Dec 1843 |
WILLIS, James | SIMPSON, Margaret | 23 Jan 1844 |
WILLIS, James | HARPER, Milly | 10 Dec 1844 |
WILLIS, James H. | MEDFORD, Charlotte G. | 7 Apr 1846 |
WILLIS, John G. | STACK, Elizabeth | 22 Jul 1847 |
WILLIS, John | TODD, Mary | 11 Sept 1849 |
WILLIS, John R. | BLAND, Elizabeth | 4 Apr 1853 |
WILLIS, Joseph | CONNELLY, Rebecca | 8 May 1855 |
WILLIS, John | NICOLS, Henrietta | 8 Aug 1861 |
WILLIS, Lewis | DILLEN, Elenor | 25 Aug 1813 |
WILLIS, Louis | TODD, Eliza Ann | 15 Sept 1839 |
WILLIS, Peter (of Sarah) | KELLY, Mary | 1 Feb 1819 |
WILLIS, Peter W. | TALBOTT, Susan M. | 22 Feb 1832 |
WILLIS, Peter | BUTLER, Mary | 10 Apr 1854 |
WILLIS, Peter | CORKRAN, Martha | 5 Jan 1859 |
WILLIS, Richard | GREENHAUGH, Elizabeth | 13 Dec 1783 |
WILLIS, Richard | GOWTY, Bethany | 22 Jan 1788 |
WILLIS, Richard | BAILEY, Mary Jane | 11 March 1845 |
WILLIS, Shadrack | WRIGHT, Ann | 13 Oct 1778 |
WILLIS, Short | GRIFFITH, Polly | 25 Nov 1812 |
WILLIS, Seney | TODD, Elizabeth | 31 Mar 1825 |
WILLIS, Thomas | WILLIS, Lucretia | 31 Aug 1803 |
WILLIS, Thomas | CRANOR, Lovey | 16 Nov 1809 |
WILLIS, William | COURSEY, Rachel | 20 Jul 1815 |
WILLIS, William | WILLIAMS, Sarah | 4 Jun 1816 |
WILLIS, William | WHEELER, Tamsey | 20 Jul 1830 |
WILLIS, William | KIRKMAN, Mary | 19 Feb 1851 |
WILLIS, William T. | HARRIS, Catharine E. | 1 Oct 1856 |
WILLIS, Lenard | COVEY, Sarah E. | 25 Dec 1866 |
WILLIS, James S. | SMITH, Annie M. | 27 May 1875 |
WILLIS, Authur J. | RAWLINGS, Bell M. | 18 Sept 1875 |
WILLIS, John R. | MOORE, Ellen | 25 Mar 1878 |
WILLIS, Leonard | McMahan, Sarah C. | 13 Jul 1886 |
DAWSON, Daniel | WILLIS, Ann | 9 Oct 1789 |
ANDREW, Noble | WILLIS, Ann | 6 Aug 1814 |
POOL, Samuel | WILLIS, Airy | 18 Feb 1833 |
BONNER, William | WILLIS, Chanly | 4 Sept 1802 |
MEDFORD, Elisha | WILLIS, Celia | 15 Sept 1803 |
MOBRAY, Joseph | WILLIS, Celia | 18 Dec 1832 |
MESSICK, Robert M. | WILLIS, Caroline E. | 8 Sept 1864 |
LUCAS, Joshua | WILLIS, Deborah | 28 Dec 1789 |
EVERNGHAM, William | WILLIS, Elizabeth | 12 Mar 1786 |
KELLY, William | WILLIS, Elizabeth | 3 Mar 1802 |
STEVENS, John | WILLIS, Elizabeth | 1 Mar 1805 |
JONES, Robert | WILLIS, Elizabeth | 6 Aug 1808 |
SYLVESTER, Isaac | WILLIS, Elizabeth | 18 Aug 1819 |
STACK, William | WILLIS, Elizabeth | 15 Jan 1827 |
DALE, William | WILLIS, Elizabeth | 2 Feb 1830 |
WOLLPER, William | WILLIS, Emily | 10 Nov 1831 |
RHODES, Robert H. | WILLIS, Elizabeth E. | 21 Nov 1850 |
BAKER, Charles | WILLIS, Frances | 14 Jun 1785 |
WOOTERS, John | WILLIS, Fanny | 4 Feb 1804 |
WHEELER, James | WILLIS, Francis | 31 Dec 1805 |
GRAYHAM, George | WILLIS, Henrietta | 1 Jan 1806 |
EVERNGAM, Joseph | WILLIS, Jane | 18 May 1824 |
WILLING, Francis | WILLIS, Joanna | 24 Aug 1853 |
WRIGHT, James (of James) | WILLIS, Levice | 27 Jan 1824 |
BLADES, Levin | WILLIS, Margaret | 17 Dec 1814 |
CARROLL, Martin | WILLIS, Mary Jane | 8 Sept 1830 |
BLANCH, John | WILLIS, Mary Ann | 28 Jul 1851 |
STEVENS, Gootee Junr. | WILLIS, M. V. H. | 26 Dec 1857 |
HARDCASTLE, Matthew | WILLIS, Polly | 17 Sept 1806 |
CORKIN, Nathan | WILLIS, Rebecca | 19 Aug 1809 |
ANDREW, Newton | WILLIS, Sarah | 16 Dec 1799 |
SATTERFIELD, Samuel | WILLIS, Sarah | 28 Aug 1812 |
CHANCE, Nathan | WILLIS, Sarah Ann | 14 Jul 1840 |
DAVIS, William A. | WILLIS, Sarah | 20 Jan 1846 |
TURNER, William | WILLIS, Susan | 5 Dec 1846 |
BRADLEY, Nathan | WILLIS, Winnifred | 3 Mar 1803 |
25 December 1866 - Union Grove - B.F. Bensen Minister of M.P. Church Caroline County. Lenard Willis age 24, white, Caroline County, Single (Sailor) to Sarah E. Covey age 18, white, Caroline County, Single, (Assistant Housekeeper) Date of Record - 22 February 1867 27 May 1875 - Millington - Wm. M. Warner Minister of Gospel, Kent County, Maryland James S. Willis age 50, white, Caroline County, Widower (Wheelright) to Annie M. Smith age 38, white, Caroline County, Widow, (Lady) Date of Record 28 May 1875 18 September 1875 - Denton - E.P. Aldred Minister of the Gospel Caroline County Authur J. Willis age 61, white, Caroline County, Widower, (Farmer) to Bell M. Rawlings age 29, white, Caroline County, Single, (Lady) Date of Record 22 December 1875 25 March 1878 - Mr. Willis J.E. Smith Minister of the Gospel Caroline County John R. Willis age 55, white, Caroline County, Widower, (Farmer) to Ellen Moore(Moone?)age 40, white, Caroline County, Widow, (Lady) Date of Record 20 March 1882 |
Folio 272 13 July 1886 - Chestnut Grove - Alfred A. Fisher Leonard Willis age 42 years and 7 months, white, Widower of Caroline County to Sarah C. McMahan 14 July 1886 Date of Marriage/ 22 July 1886 Date of Filing |