Click here to return to Maryland Marriage Records
Click here to return to Drawer One - Willis
CAROLINE COUNTY
MARRIAGE RECORDS

TODD
Book TCH 1774 - 1865
| Groom |
Bride |
Date of Marriage |
| TODD, Andrew | ADAMS, Eppybroom | 2 Feb 1820 |
| TODD, Anthony R. | ARNETT, Mary E. | 1 Dec 1849 |
| TODD, Benjamin | BULLEN, Mary | 29 Nov 1825 |
| TODD, Bennett | MELONEY, Elizabeth | 18 Nov 1840 |
| TODD, Bennett | TODD, Elizabeth | 3 Dec 1850 |
| TODD, Clement | FOUNTAIN, Dorcas | 18 Jun 1804 |
| TODD, Charles H. | CLARKE, Elizabeth | 26 Jan 1848 |
| TODD, David D. | TAYLOR, Susan R. | 2 Aug 1862 |
| TODD, Edward | SULLIVANE, Elizabeth | 15 Dec 1810 |
| TODD, Eli | HIGNUTT, Charlotte | 5 Jan 1841 |
| TODD, Elijah | HARRISS, Melisia | 17 Feb 1852 |
| TODD, Francis S. | STEVENS, Elizabeth | 23 Dec 1862 |
| TODD, Jeremiah | BISHOP, Emmily | 9 Apr 1821 |
| TODD, John | CHILLCUT, Sarah | 29 Dec 1824 |
| TODD, James (Captn) | TODD, Emeline | 8 Nov 1841 |
| TODD, Jeremiah | WILLOUGHBY, Sarah A. | 11 Jan 1843 |
| TODD, John B. | TODD, Sarah Ann | 2 Dec 1850 |
| TODD, James | HARRISS, Elizabeth | 15 Jul 1856 |
| TODD, John P. | WILLOUGHBY, Deborah E. | 27 May 1857 |
| TODD, James E. | ROSS, Mary Jane | 16 Aug 1859 |
| TODD, John W. | PATTON, Lydia T. | 18 Dec 1860 |
| TODD, John H. | SMITH, Georgetta | 22 Jan 1861 |
| TODD, John H. | HARRISS, Mary E. | 17 Sept 1861 |
| TODD, King J. | SULLIVAN, Henrietta | 24 Jul 1860 |
| TODD, Michael Jr. | EVERINGHAM, Elizabeth | 20 Jan 1819 |
| TODD, Michael | EDGELL, Margaret | 26 Oct 1824 |
| TODD, Nathan (of Tilghman) | TODD, Mary E. | 20 May 1834 |
| TODD, Nathan | FOUNTAIN, Polly | 20 Oct 1812 |
| TODD, Noah | BARTON, Mary | 13 Apr 1824 |
| TODD, Peter | DEAN, Rebecca | 22 Mar 1814 |
| TODD, Purnell | EATON, Elizabeth | 12 Jan 1821 |
| TODD, Purnell | SULLIVAN, Ann Maria | 15 May 1855 |
| MELONEY, Henry | TODD, Ara Ann | 18 Jan 1831 |
| WOOTERS, Levin Jr. | TODD, Ann | 12 Jan 1836 |
| COLLINS, Abraham Y. | TODD, Ann Maria | 8 Mar 1847 |
| WILLIAMSON, John | TODD, Britannia | 5 Jan 1808 |
| LEWIS, Thomas L. | TODD, Celia M. | 2 Apr 1856 |
| WRIGHT, Levin | TODD, Deborah | 17 Jan 1843 |
| TODD, Tilghman | TODD, Eliza | 31 May 1830 |
| ADAMS, James L. | TODD, Elizabeth | 23 Dec 1846 |
| WRIGHT, Curtis | TODD, Elizabeth A. | 19 Dec 1854 |
| LORD, John W. | TODD, Elizabeth J. | 3 Mar 1857 |
| MORRISS, Jonathan | TODD, Henrietta | 1 Jul 1834 |
| WRIGHT, Elisha | TODD, Mary | 8 Jan 1831 |
| COLLINS, George W. | TODD, Mary Jane | 2 Feb 1847 |
| SMITH, James W. | TODD, Mary E. | 13 May 1848 |
| GAMBREL, Urias | TODD, Mary Ann | 4 Jul 1849 |
| FLUHARTY, Saml. H. | TODD, Mary E. | 17 Jan 1854 |
| STOKES, James | TODD, Nancy | 18 Jun 1850 |

Copyright © Nov. 2000 by Sandra L. Willis