Click here to return to Maryland Marriage Records
Click here to return to Drawer One - Willis
CAROLINE COUNTY
MARRIAGE RECORDS
HUBBARD
Book TCH 1774 - 1865
Groom |
Bride |
Date of Marriage |
HUBBARD, Charles | LAWLER, Ruth | 10 Mar 1806 |
HUBBARD, Charles | ANTHONY, Rebecca | 12 Aug 1807 |
HUBBARD, Clement | EATON, Sallie | 1 Jan 1813 |
HUBBARD, Charles | SWORDON, Margaret | 11 Feb 1846 |
HUBBARD, Edward | TODD, Dorkey | 31 Jul 1827 |
HUBBARD, Ennalls | BARWICK, Ellen I. | 30 Dec 1845 |
HUBBARD, Elias | CORKRAN, Rebecca | 4 Jan 1848 |
HUBBARD, Ennalls J. | SIMPSON, Emily | 11 Dec 1856 |
HUBBARD, Henry | CORKRIN, Dorcas | 1 Oct 1833 |
HUBBARD, James | BREEDING, Charlotte | 22 Jan 1799 |
HUBBARD, Jessee | KELLY, Elizabeth | 6 Oct 1809 |
HUBBARD, James | CORKIN, Anne | 22 Feb 1813 |
HUBBARD, John | KELLY, Ann | 11 Jan 1815 |
HUBBARD, Jesse (of Peter) | JOHNSON, Candace | 30 Jun 1829 |
HUBBARD, Jesse | FRAMPTON, Catherine Ann | 7 Jan 1833 |
HUBBARD, John W. | CLOUGH, Mary Ellen | 18 Jan 1848 |
HUBBARD, John K. | McNASH, Sarah M. | 28 Mar 1849 |
HUBBARD, John F. | CAMPER, Mary J. | 29 Oct 1851 |
HUBBARD, John W. | HOOK, Elizabeth H. | 11 Nov 1858 |
HUBBARD, J. W. | ADAMS, Mary C. | 19 Dec 1861 |
HUBBARD, James H. | TURNER, Nancey C. | 18 Dec 1862 |
HUBBARD, Levin | ANDREW, Elizabeth | 18 Dec 1855 |
HUBBARD, Michael | SULLIVANE, Rhoda | 30 Dec 1808 |
HUBBARD, Michael | HUBBARD, Dorcas | 21 Dec 1829 |
HUBBARD, Newton | TODD, Mary | 26 Jan 1819 |
HUBBARD, Peter | BREEDING, Elizabeth | 6 Feb 1838 |
HUBBARD, Thomas | LYONS, Mary | 8 Mar 1808 |
HUBBARD, Tilghman | HITCH, Sarah | 21 Jul 1830 |
HUBBARD, Tilghman | HITCH, Mary Jane | 16 May 1832 |
HUBBARD, Tilghman | BEACHAM, Mary | 24 March 1835 |
HUBBARD, Thomas | LISTER, Nancy | 10 Jan 1837 |
HUBBARD, Tilghman | COLLISON, Lovey | 17 Jul 1837 |
HUBBARD, Tilghman H. | KELLY, Sarah Etta | 24 Mar 1851 |
HUBBARD, Thomas | COVEY, Mary | 11 Oct 1856 |
HUBBARD, Thomas R. | WATSON, Josephine | 29 Nov 1859 |
HUBBARD, Wright | WRIGHT, Ann | 20 Jan 1829 |
HUBBARD, William H. | CARTER, Francis A. | 10 Dec 1850 |
HUBBARD, William J. | SMITH, Ann E. | 9 Jun 1857 |
HUBBARD, William L. | WILEY, Sallie L. | 29 Jun 1865 |
WHEDLETON, William | HUBBARD, Ann | 17 Nov 1840 |
KNOTTS, John W. | HUBBARD, Almer E. | 15 Jan 1856 |
TODD, Levin | HUBBARD, Celia | 9 Jan 1821 |
CARMEAN, Edward | HUBBARD, Candace | 6 Oct 1835 |
COLLINS, John | HUBBARD, Chincy | 21 Jan 1836 |
FOUNTAIN, William | HUBBARD, Catharine M. | 16 Jan 1838 |
DEAN, Saulsbury | HUBBARD, Eliza Ann | 28 Dec 1830 |
HARMON, Charles | HUBBARD, Eliza | 13 Jan 1831 |
SELLERS Thomas | HUBBARD, Elizabeth | 7 Aug 1838 |
WHEDLETON, William | HUBBARD, Eleshe | 1 Oct 1839 |
PRITCHETT, William A. | HUBBARD, Eliza Jane | 27 Jan 1844 |
COLLINS, Peter N. | HUBBARD, Elizabeth Ann | 10 Jan 1857 |
LOOCKERMAN, William | HUBBARD, Louisa Jane | 21 Dec 1841 |
JARRELL, Charles E. | HUBBARD, Lizzie E. | 22 Nov 1860 |
GRAY, James | HUBBARD, Mehaley | 9 Aug 1815 |
NOBLE, Nathan | HUBBARD, Mary | 21 Jun 1828 |
STEVENS, Thomas | HUBBARD, Maria | 28 May 1835 |
PRITCHETT, William E. | HUBBARD, Mary E. | 10 Jan 1843 |
WALLACE, John H. | HUBBARD, Mary Catharine | 21 May 1852 |
TODD, William E. | HUBBARD, Mary L. | 22 Feb 1854 |
ANDREW, Charles H. | HUBBARD, Maria C. | 12 Jul 1854 |
STUBBS, Levin | HUBBARD, Nancy | 25 Dec 1839 |
COLLISON, Peter | HUBBARD, Pheba | 8 Jan 1838 |
SLAUGHTER, William T. | HUBBARD, Phebe Ann | 2 Mar 1863 |
JESTER, Elijah | HUBBARD, Rebecca | 18 May 1835 |
HIGNUTT, John W. (of E.) | HUBBARD, Rhoda Ann | 22 Dec 1846 |
CHEEZMAN, Thomas | HUBBARD, Rebecca E. | 13 March 1855 |
LUCAS, William | HUBBARD, Sarah | 24 Sept 1799 |
BARWICK, Edward | HUBBARD, Sarah | 28 Nov 1803 |
PRITCHETT, Edward | HUBBARD, Sarah | 26 Jul 1825 |
HUTCHNSON, Manlove P. | HUBBARD, Sarah M. | 23 Oct 1851 |
EVERNGAM, Joseph M. | HUBBARD, Virginia | 12 Jan 1859 |
Copyright © Nov. 2000 by Sandra L. Willis