Click here to return to Maryland Marriage Records
Click here to return to Drawer One - Willis
CAROLINE COUNTY
MARRIAGE RECORDS

FISHER
Book TCH 1774 - 1865
| Groom |
Bride |
Date of Marriage |
| FISHER, Elijah | SCOTT, Ann | 15 Feb 1813 |
| FISHER, Elijah | BROWN, Nelly | 7 Oct 1815 |
| FISHER, George M. | BISHOP, Martha | 22 Sept 1862 |
| FISHER, Henry | KELLY, Rebecca | 16 Mar 1810 |
| FISHER, John Pritchet | THOMAS, Ruth | 6 Apr 1774 |
| FISHER, James | HOLSON, Mary | 21 Jul 1777 |
| FISHER, James | TURNER, Nice | 4 Feb 1778 |
| FISHER, John | HOLT, Katharine | 20 Jan 1785 |
| FISHER, John | PETERS, Tamsey | 12 Mar 1811 |
| FISHER, James | SULLIVANE, Ann | 6 Jan 1836 |
| FISHER, Purnell | WHEELER, Mary | 2 Nov 1813 |
| FISHER, Risdon | PARKER, Mary | 28 Jan 1775 |
| FISHER, Silas | BARTON, Elizabeth | 22 Nov 1817 |
| FISHER, William | WEBSTER, Susannah | 20 Apr 1780 |
| FISHER, William | BOON, Keziah | 6 Sept 1806 |
| COVINGTON, Henry | FISHER, Ann | 16 Nov 1808 |
| SMITH, John R. | FISHER, Ann Maria | 27 Aug 1860 |
| SYLVESTER, John | FISHER, Elizabeth | 26 Sept 1778 |
| CARMINE, Anderton | FISHER, Elizabeth | 26 Sept 1799 |
| WADDLE, Garritson | FISHER, Elizabeth | 6 Jan 1801 |
| TAYLOR, James | FISHER, Elizabeth C. | 26 Jul 1837 |
| FOUNTAIN, Casson | FISHER, Martha | 16 Dec 1808 |
| REESE, John FISHER, | Mary B. | 26 Jul 1837 |
| PRITCHETT, Levin R. | FISHER, Mary J. | 30 Aug 1859 |
| SLAUGHTER, Thomas | FISHER, Nice | 6 Jan 1817 |
| MOORE, John FISHER, | Nelly | 31 Mar 1819 |
| HURD, William | FISHER, Susan | 15 Dec 1821 |
| JEWELL, William R. | FISHER, Sarah E. | 24 Dec 1861 |

Copyright © Nov. 2000 by Sandra L. Willis