Click here to return to Maryland Marriage Records
Click here to return to Drawer One - Willis
CAROLINE COUNTY
MARRIAGE RECORDS

TURNER
Book TCH 1774 - 1865
| Groom |
Bride |
Date of Marriage |
| TURNER, Benjamin | WHEELER, Priscilla | 23 Sept 1841 |
| TURNER, Charles | COOPER, Margaret | 30 Jan 1821 |
| TURNER, Clement | KELLY, Elizabeth | 17 Mar 1821 |
| TURNER, Charles E. | BARRISS, Martha E. | 6 Jan 1864 |
| TURNER, Enoch | GOWTY, Nancy | 4 Dec 1821 |
| TURNER, Edward | BARWICK, Rebecca | 2 Jan 1834 |
| TURNER, George | SMITH, Milcah | 31 Dec 1777 |
| TURNER, Garrettson | GOWTY, Polly | 3 Jan 1812 |
| TURNER, Garrettson | CAMPER, Sarah | 2 May 1835 |
| TURNER, Henry Jr. | BLADES, Sarah | 10 Sept 1782 |
| TURNER, Henry Jr. | EATON, Rebecca | 14 Jan 1791 |
| TURNER, Henry | ANDREW, Rachel | 2 Jan 1844 |
| TURNER, James | ELLIOTT, Ann | 11 Aug 1787 |
| TURNER, Jesse | EWING, Elizabeth | 22 Jan 1799 |
| TURNER, John | BODFIELD, Mary | 5 Aug 1821 |
| TURNER, Joseph | COLSCOTT, Margaret | 29 Aug 1822 |
| TURNER, James | CASSON, Elizabeth | 25 Sept 1822 |
| TURNER, James | STACK, Celia | 9 Jan 1826 |
| TURNER, James | METCALF, Ann Maria | 24 Dec 1844 |
| TURNER, James H. | GRIFFITH, Ellen | 16 Jan 1865 |
| TURNER, Noah | CHANCE, Rebecca | 16 Oct 1851 |
| TURNER, Noah Jr. | TATMAN, Rachel C. | 17 Dec 1862 |
| TURNER, Thomas | ANDREW, Ann | 26 Apr 1781 |
| TURNER, Thomas | SPARKLIN, Sally | 10 Jan 1807 |
| TURNER, Thomas Jr. | ANDREW, Sarah (of N.) | 13 Oct 1836 |
| FALCONER, William | TURNER, Alcy | 3 Oct 1818 |
| BAYNARD, Ferdinand | TURNER, Catherine | 18 Jan 1859 |
| RIAL, William | TURNER, Eliza | 28 Sept 1829 |
| PERRY, Edward | TURNER, Elizabeth | 14 Dec 1829 |
| SMITH, James | TURNER, Elizabeth Ellen | 20 Jul 1830 |
| MACKNAHAM, Josiah | TURNER, Elizabeth | 29 Nov 1845 |
| EMERSON, Pennuel | TURNER, Hannah | 31 Oct 1809 |
| MANLOVE, James | TURNER, Jane | 4 Sept 1809 |
| PROUSE, Seth | TURNER, Lucretia | 8 Jan 1805 |
| COVEY, Jacob | TURNER, Lucinda | 6 Sept 1842 |
| SEYMORE, Thomas | TURNER, Mary Ann | 3 Mar 1807 |
| PLUMMER, John | TURNER, Mary | 25 Aug 1807 |
| OWENS, Edmund H. | TURNER, Margaret | 22 Sept 1815 |
| RICH, William H. | TURNER, Mary | 30 Nov 1835 |
| MANDREW, William | TURNER, Mary Jane | 9 Feb 1846 |
| RICH, Walter | TURNER, Maggie A. | 6 Apr 1865 |
| ANTHONY, Joseph | TURNER, Nancy | 19 Sept 1811 |
| CLARK, Richard | TURNER, Nancy | 21 Dec 1826 |

Copyright © Nov. 2000 by Sandra L. Willis